Anderson
Market InsightsAnderson is a city in McDonald County, Missouri, United States. The population was 1,961 at the 2010 census. It is part of the Fayetteville–Springdale–Rogers, AR–MO Metropolitan Statistical Area.
10 homes for sale in Anderson
- 1/35 35
3 Beds 2 Baths 1,620 SqFt$159,900New - 1/43 43
4 Beds 4 Baths 3,918 SqFt$620,000Active609 Sunrise Hill Road, Anderson, MO 64831
Listed by KELLER WILLIAMS REALTY ELEVATE
Single Family Home
- 1/10 10
3 Beds 1 Bath 1,200 SqFt$179,000Active - 1/35 35
3 Beds 2 Baths 1,535 SqFt$249,999Active - 1/44 44
5 Beds 3 Baths 2,800 SqFt$599,900Active - 1/48 48
3 Beds 2 Baths 2,978 SqFt$1,500,000Active - 1/45 45
4 Beds 2 Baths 2,400 SqFt$230,000Price Dropped by $5K - 1/51 51
5 Beds 3 Baths 2,800 SqFt$699,900Price Dropped by $35K - 1/62 62
3 Beds 2 Baths 2,978 SqFt$3,000,000Active - 1/17 17
2 Beds 1 Bath 500 SqFt$125,000Active
- 1
